Spec Sheet
Model/Specification
Model No. | Description | Dimension | Voltage | Optional Voltage |
021 | 1″ Water Line Electronic Descaler | 3-3/4″W x 5-1/2″ x 1-11/32″ | 120V 60/50Hz | 208/240 60/50Hz |
122 | 1″ to 2″ Water Line Electronic Descaler | 6-1/2″ x 6-5/16″ x 3-15/32″ | 120V 60/50Hz | 208/240 60/50Hz |
224 | 2″ to 4″ Water Line Electronic Descaler | 8-3/8″W x 7-9/32″H x 3-27/32″ | 120V 60/50Hz | 208/240/480 60/50Hz |
426 | 4″ to 6″ Water Line Electronic Descaler | Please Call | 120V 60/50Hz | 208/240/480 60/50Hz |
628 | 6″ to 8″ Water Line Electronic Descaler | Please Call | 120V 60/50Hz | 208/240/480 60/50Hz |
Applications
- Commercial & Industrial Laundries
- Car Wash
- Housing and Apartments
- Hotel-Motel
- Nursing Homes
- Industrial Plants
- Dry Cleaners
- Restaurants
- Coin Laundries
- Cooling Towers
- Boilers
- Hot Water Systems
Classification of Water Hardness
mg/liter | grain/gal | Description |
0-17 | 0-1 | Soft |
17-60 | 1-3.5 | Slightly Hard |
60-120 | 3.5-7 | Moderately Hard |
120-180 | 7-10.5 | Hard |
Over 180 | Over 10.5 | Very Hard |
For extremely hard water please contact SOFPAC Corporation for specially designed models. | ||
|